

| Wood-vein Marble Inspection Report | |||||
| Item | Stand (http://maplered.com) ard | Results | |||
| Density (g/cm) | ≥2.30 | 2.62 | |||
| Water Absorption ( %) | ≤0.50 | 0.49 | |||
| Compressive Stength in Dry ( Mpa) | ≥50.0 | 96.1 | |||
| Flexural in Dry (Mpa) | ≥7.0 | 16.00 | |||
| Flexural in saturation (Mpa) | ≥7.0 | 12.1 | |||
| Radioactivity | Ira≤1.0 Ir≤1.3 | Ira≤0.01 Ir≤ 0.02 | |||
